Mortgage maximums as of Friday March 09, 2007
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised
GAINESVILLE, FL (MSA) 23540   ALACHUA 001 FL $204,440 $256,248 $309,744 $384,936 01/01/2007
JACKSONVILLE, FL (MSA) 27260   BAKER 003 FL $294,500 $331,700 $403,000 $465,000 02/07/2006
PANAMA CITY-LYNN HAVEN, FL (MSA) 37460   BAY 005 FL $251,750 $283,550 $344,500 $397,500 01/01/2007
NON-METRO 99999   BRADFORD 007 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
PALM BAY-MELBOURNE-TITUSVILLE, FL (MSA) 37340   BREVARD 009 FL $221,350 $256,248 $309,744 $384,936 01/01/2007
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 33100 22744 BROWARD 011 FL $362,790 $413,695 $502,621 $579,947 01/01/2006
NON-METRO 99999   CALHOUN 013 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
PUNTA GORDA, FL (MSA) 39460   CHARLOTTE 015 FL $224,209 $256,248 $309,744 $384,936 01/01/2006
HOMOSASSA SPRINGS, FL (MICRO) 26140   CITRUS 017 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
JACKSONVILLE, FL (MSA) 27260   CLAY 019 FL $294,500 $331,700 $403,000 $465,000 02/07/2006
NAPLES-MARCO ISLAND, FL (MSA) 34940   COLLIER 021 FL $362,790 $427,893 $519,870 $599,850 01/25/2006
LAKE CITY, FL (MICRO) 29380   COLUMBIA 023 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
ARCADIA, FL (MICRO) 11580   DE SOTO 027 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
NON-METRO 99999   DIXIE 029 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
JACKSONVILLE, FL (MSA) 27260   DUVAL 031 FL $294,500 $331,700 $403,000 $465,000 02/07/2006
PENSACOLA-FERRY PASS-BRENT, FL (MSA) 37860   ESCAMBIA 033 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
PALM COAST, FL (MICRO) 37380   FLAGLER 035 FL $218,500 $256,248 $309,744 $384,936 01/26/2006
NON-METRO 99999   FRANKLIN 037 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
TALLAHASSEE, FL (MSA) 45220   GADSDEN 039 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
GAINESVILLE, FL (MSA) 23540   GILCHRIST 041 FL $204,440 $256,248 $309,744 $384,936 01/01/2007
NON-METRO 99999   GLADES 043 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
NON-METRO 99999   GULF 045 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
NON-METRO 99999   HAMILTON 047 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
WAUCHULA, FL (MICRO) 48100   HARDEE 049 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
CLEWISTON, FL (MICRO) 17500   HENDRY 051 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) 45300   HERNANDO 053 FL $222,300 $256,248 $309,744 $384,936 01/01/2007
SEBRING, FL (MICRO) 42700   HIGHLANDS 055 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) 45300   HILLSBOROUGH 057 FL $222,300 $256,248 $309,744 $384,936 01/01/2007
NON-METRO 99999   HOLMES 059 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
SEBASTIAN-VERO BEACH, FL (MSA) 42680   INDIAN RIVER 061 FL $213,750 $256,248 $309,744 $384,936 01/01/2006
NON-METRO 99999   JACKSON 063 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
TALLAHASSEE, FL (MSA) 45220   JEFFERSON 065 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
NON-METRO 99999   LAFAYETTE 067 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
ORLANDO-KISSIMMEE, FL (MSA) 36740   LAKE 069 FL $257,450 $289,970 $352,300 $406,500 01/01/2007
CAPE CORAL-FORT MYERS, FL (MSA) 15980   LEE 071 FL $270,750 $304,950 $370,500 $427,500 01/01/2007
TALLAHASSEE, FL (MSA) 45220   LEON 073 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
NON-METRO 99999   LEVY 075 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
NON-METRO 99999   LIBERTY 077 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
NON-METRO 99999   MADISON 079 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
SARASOTA-BRADENTON-VENICE, FL (MSA) 42260   MANATEE 081 FL $336,100 $378,554 $459,926 $530,684 01/01/2006
OCALA, FL (MSA) 36100   MARION 083 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
PORT ST. LUCIE-FORT PIERCE, FL (MSA) 38940   MARTIN 085 FL $276,640 $311,584 $378,560 $436,800 01/26/2006
MIAMI-MIAMI BEACH-KENDALL, FL METROPOLITAN DIVISIO 33100 33124 MIAMI-DADE 086 FL $362,790 $413,695 $502,621 $579,947 04/15/2006
KEY WEST-MARATHON, FL (MICRO) 28580   MONROE 087 FL $362,790 $464,449 $561,411 $697,696 01/09/2006
JACKSONVILLE, FL (MSA) 27260   NASSAU 089 FL $294,500 $331,700 $403,000 $465,000 02/07/2006
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL (MSA) 23020   OKALOOSA 091 FL $237,405 $267,393 $324,870 $384,936 01/01/2007
OKEECHOBEE, FL (MICRO) 36380   OKEECHOBEE 093 FL $200,160 $256,248 $309,744 $384,936 01/01/2006
ORLANDO-KISSIMMEE, FL (MSA) 36740   ORANGE 095 FL $257,450 $289,970 $352,300 $406,500 01/01/2007
ORLANDO-KISSIMMEE, FL (MSA) 36740   OSCEOLA 097 FL $257,450 $289,970 $352,300 $406,500 01/01/2007
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL METRO 33100 48424 PALM BEACH 099 FL $362,790 $413,695 $502,621 $579,947 01/01/2006


BretlinFloridaMortgage.com: 904-226-0648 or toll free 800-572-5964 Email: info@bretlinfloridamortgage.com

 

Glenn Keller – BretlinFloridaMortgage.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Keywords: florida home loans, georgia home loans, florida home financing, georgia home financing, Jacksonville home loans, Jacksonville home financing, mortgages, home loans, financing, Jacksonville, Ponte Vedra, St. Augustine, Saint Marys, Kingsbaby, florida home loans, georgia home loans, Jacksonville home loans, florida home financing, georgia home financing, Jacksonville home financing, mortgages, home loans, financing, Jacksonville, Ponte Vedra, St. Augustine, Saint Marys, Kingsbay, Orange Park, Orange Park, florida home loans, georgia home loans, Jacksonville home loans, florida home financing, georgia home financing, Jacksonville home financing, mortgages, home loans, financing, Jacksonville, Ponte Vedra, St. Augustine, Saint Marys, Orange Park, Kingsbay, VA loans, VA mortgage, VA home loans, VA home financing, fha mortgage, fha home financing, fha home loans, va loans, va mortgage, va home loans, va home financing, fha mortgage, fha home financing, fha home loans, georgia va home loans, georgia va home financing, florida va home loans, florida va home financing, georgia fha home loans, georgia fha home financing, florida fha home loans, florida fha home financing, fha mortgages, fha mortgages, va mortgages, va mortgages, fha home loans, fha home loans, fha financing, fha financing, fha, va, fha, va, fha, va, real estate, real estate, real estate, tampa, west palm beach, Orlando, Tampa, west palm beach, Orlando, tampa, west palm beach, Orlando, tampa, west palm beach, Orlando

 

 

 

 

 

 

 

 

 

home  |  information |  tools |  apply online |  about us |  our team |  contact us
BretlinFloridaMortgage.Com    3015-109 Aqua Vista Lane       Saint Augustine FL 32084    voice 800-572-5964    fax 904-339-9297      

Copyright © 2005 Bretlin Home Mortgage of Florida